& | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
<||> | CodeWorld.Test |
AbsColor | CodeWorld.Test |
AbsPoint | CodeWorld.Test |
alpha | CodeWorld, CodeWorld.Test |
And | CodeWorld.Test |
Angle | CodeWorld.Test |
animationOf | CodeWorld |
Arc | CodeWorld.Test |
arc | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
assortedColors | CodeWorld, CodeWorld.Test |
atLeast | CodeWorld.Test |
atMost | CodeWorld.Test |
atSamePosition | CodeWorld.Test |
black | CodeWorld, CodeWorld.Test |
Blank | CodeWorld.Test |
blank | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
blue | CodeWorld, CodeWorld.Test |
Bold | CodeWorld, CodeWorld.Test |
bright | CodeWorld, CodeWorld.Test |
brighter | CodeWorld, CodeWorld.Test |
brown | CodeWorld, CodeWorld.Test |
Circle | CodeWorld.Test |
circle | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
Clip | CodeWorld.Test |
clipped | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
ClosedCurve | CodeWorld.Test |
closedCurve | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
codeWorldLogo | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
Color | |
1 (Type/Class) | CodeWorld, CodeWorld.Test |
2 (Data Constructor) | CodeWorld.Test |
colored | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
Colour | CodeWorld, CodeWorld.Test |
coloured | CodeWorld |
Components | CodeWorld.Test |
contains | CodeWorld.Test |
containsElem | CodeWorld.Test |
containsElems | CodeWorld.Test |
containsExactElems | CodeWorld.Test |
CoordinatePlane | CodeWorld.Test |
coordinatePlane | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
count | CodeWorld.Test |
Curve | CodeWorld.Test |
curve | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
dark | CodeWorld, CodeWorld.Test |
darker | CodeWorld, CodeWorld.Test |
Dilate | CodeWorld.Test |
dilated | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
dilatedPoint | CodeWorld, CodeWorld.Test |
dotProduct | CodeWorld |
Drawable | CodeWorld.Test |
drawingOf | CodeWorld |
dull | CodeWorld, CodeWorld.Test |
duller | CodeWorld, CodeWorld.Test |
equalColorCustom | CodeWorld.Test |
evaluatePred | CodeWorld.Test |
evaluatePreds | CodeWorld.Test |
Factor | CodeWorld.Test |
Fancy | CodeWorld, CodeWorld.Test |
findAll | CodeWorld.Test |
findAllActual | CodeWorld.Test |
findAllActualAnd | CodeWorld.Test |
findAllAnd | CodeWorld.Test |
findMaybe | CodeWorld.Test |
findMaybeActual | CodeWorld.Test |
findMaybeActualAnd | CodeWorld.Test |
findMaybeAnd | CodeWorld.Test |
Font | CodeWorld, CodeWorld.Test |
getCircleRadius | CodeWorld.Test |
getColor | CodeWorld.Test |
getComponents | CodeWorld.Test |
getExactCircleRadius | CodeWorld.Test |
getExactPointList | CodeWorld.Test |
getExactRectangleLengths | CodeWorld.Test |
getExactReflectionAngle | CodeWorld.Test |
getExactRotation | CodeWorld.Test |
getExactScalingFactors | CodeWorld.Test |
getExactTranslation | CodeWorld.Test |
getRectangleLengths | CodeWorld.Test |
getReflectionAngle | CodeWorld.Test |
getRotation | CodeWorld.Test |
getScalingFactors | CodeWorld.Test |
getTranslation | CodeWorld.Test |
gray | CodeWorld, CodeWorld.Test |
green | CodeWorld, CodeWorld.Test |
grey | CodeWorld, CodeWorld.Test |
Handwriting | CodeWorld, CodeWorld.Test |
hasInnerPicture | CodeWorld.Test |
hasRelation | CodeWorld.Test |
HSL | CodeWorld |
hue | CodeWorld, CodeWorld.Test |
ifThen | CodeWorld.Test |
innerPicture | CodeWorld.Test |
inRangeOf | CodeWorld.Test |
irregularSamples | CodeWorld.Test |
isAbove | CodeWorld.Test |
isBelow | CodeWorld.Test |
isEastOf | CodeWorld.Test |
isIn | CodeWorld.Test |
isLeftOf | CodeWorld.Test |
isNorthEastOf | CodeWorld.Test |
isNorthOf | CodeWorld.Test |
isNorthWestOf | CodeWorld.Test |
isRightOf | CodeWorld.Test |
isSameColor | CodeWorld.Test |
isSouthEastOf | CodeWorld.Test |
isSouthOf | CodeWorld.Test |
isSouthWestOf | CodeWorld.Test |
isWestOf | CodeWorld.Test |
Italic | CodeWorld, CodeWorld.Test |
larger | CodeWorld.Test |
largerX | CodeWorld.Test |
largerY | CodeWorld.Test |
Lettering | CodeWorld.Test |
lettering | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
light | CodeWorld, CodeWorld.Test |
lighter | CodeWorld, CodeWorld.Test |
Logo | CodeWorld.Test |
luminosity | CodeWorld, CodeWorld.Test |
mixed | CodeWorld, CodeWorld.Test |
Monospace | CodeWorld, CodeWorld.Test |
NamedFont | CodeWorld, CodeWorld.Test |
normalize | CodeWorld.Test |
NormalizedPicture | CodeWorld.Test |
oneOf | CodeWorld.Test |
option | CodeWorld.Test |
options | CodeWorld.Test |
orange | CodeWorld, CodeWorld.Test |
PicPredicate | CodeWorld.Test |
Picture | CodeWorld, CodeWorld.Test |
Pictures | CodeWorld.Test |
pictures | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
pink | CodeWorld, CodeWorld.Test |
Plain | CodeWorld, CodeWorld.Test |
Point | CodeWorld, CodeWorld.Test |
Polygon | CodeWorld.Test |
polygon | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
Polyline | CodeWorld.Test |
polyline | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
Position | CodeWorld.Test |
purple | CodeWorld, CodeWorld.Test |
Rectangle | CodeWorld.Test |
rectangle | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
red | CodeWorld, CodeWorld.Test |
reduce | CodeWorld.Test |
reduceNoOrder | CodeWorld.Test |
Reflect | CodeWorld.Test |
reflected | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
reflectedPoint | CodeWorld, CodeWorld.Test |
RelativePicSpec | CodeWorld.Test |
RGB | CodeWorld |
RGBA | CodeWorld |
Rotate | CodeWorld.Test |
rotated | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
rotatedHalf | CodeWorld.Test |
rotatedPoint | CodeWorld, CodeWorld.Test |
rotatedQuarter | CodeWorld.Test |
rotatedThreeQuarters | CodeWorld.Test |
rotatedUpToFull | CodeWorld.Test |
rotatedVector | CodeWorld, CodeWorld.Test |
samplesUntil | CodeWorld.Test |
SansSerif | CodeWorld, CodeWorld.Test |
saturation | CodeWorld, CodeWorld.Test |
Scale | CodeWorld.Test |
scaled | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
scaledPoint | CodeWorld, CodeWorld.Test |
scaledVector | CodeWorld, CodeWorld.Test |
Sector | CodeWorld.Test |
sector | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
Serif | CodeWorld, CodeWorld.Test |
ShapeKind | CodeWorld.Test |
Size | CodeWorld.Test |
smaller | CodeWorld.Test |
smallerX | CodeWorld.Test |
smallerY | CodeWorld.Test |
SolidCircle | CodeWorld.Test |
solidCircle | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
SolidClosedCurve | CodeWorld.Test |
solidClosedCurve | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
SolidPolygon | CodeWorld.Test |
solidPolygon | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
SolidRectangle | CodeWorld.Test |
solidRectangle | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
someCircle | CodeWorld.Test |
someColor | CodeWorld.Test |
someCurve | CodeWorld.Test |
someRectangle | CodeWorld.Test |
someSolidCircle | CodeWorld.Test |
someSolidCurve | CodeWorld.Test |
someSolidRectangle | CodeWorld.Test |
someSolidSquare | CodeWorld.Test |
someSquare | CodeWorld.Test |
someTallRectangle | CodeWorld.Test |
someTallSolidRectangle | CodeWorld.Test |
someWideRectangle | CodeWorld.Test |
someWideSolidRectangle | CodeWorld.Test |
SpatialQuery | CodeWorld.Test |
StyledLettering | CodeWorld.Test |
styledLettering | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
testCSE | CodeWorld.Test |
TextStyle | CodeWorld, CodeWorld.Test |
ThickArc | CodeWorld.Test |
thickArc | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
ThickCircle | CodeWorld.Test |
thickCircle | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
ThickClosedCurve | CodeWorld.Test |
thickClosedCurve | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
ThickCurve | CodeWorld.Test |
thickCurve | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
ThickPolygon | CodeWorld.Test |
thickPolygon | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
ThickPolyline | CodeWorld.Test |
thickPolyline | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
ThickRectangle | CodeWorld.Test |
thickRectangle | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
thisOften | CodeWorld.Test |
toConcretePicture | CodeWorld.Test |
trace | CodeWorld |
Translate | CodeWorld.Test |
translated | |
1 (Function) | CodeWorld.Test |
2 (Function) | CodeWorld |
translatedPoint | CodeWorld, CodeWorld.Test |
translucent | CodeWorld, CodeWorld.Test |
Vector | CodeWorld, CodeWorld.Test |
vectorDifference | CodeWorld, CodeWorld.Test |
vectorDirection | CodeWorld, CodeWorld.Test |
vectorLength | CodeWorld, CodeWorld.Test |
vectorSum | CodeWorld, CodeWorld.Test |
wasRotatedBy | CodeWorld.Test |
wasScaledBy | CodeWorld.Test |
wasTranslatedBy | CodeWorld.Test |
white | CodeWorld, CodeWorld.Test |
yellow | CodeWorld, CodeWorld.Test |